
1 / 2
Description
The Stinson low-step 1 marries the comfortable and efficient package we've all come to expect from the Stinson range, but brings an all new level of accessibility and comfort. Built around our lightweight series 1 aluminum frame, super-agile 27.5 inch wheels and all the rack, fender and kickstand mounts you could ever need, there's never been a better way to explore. The Low-step 1 has durable 1 x 7 Shimano gearing, Kenda tires and powerful mechanical Tektro brakes.
Tech Specs
| Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
| Frame | Series 1 Comfort Low Step, 6061 Aluminum, 27.5" Wheels, Disc Specific, Low-Step Design, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
| Rim | Marin Aluminum Double Wall, Disc Specific |
| Hub Rear | Forged Aluminum Alloy, 32H |
| Hub Front | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire Co. Speedster, 27.5"x2.35", Puncture Protection |
| Derailleur Rear | Shimano Tourney, 7-Speed |
| Shift Lever | Shimano Altus 7-Speed RapidFire |
| Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC Z8 |
| Cassette | Shimano CSHG200, 7-Speed, 12-32T |
| Brakes Front | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brakes Rear | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Shimano w/ Integrated Shifters |
| Handlebar | Marin Alloy, 60mm Rise, 30˚ Backsweep |
| Stem | Marin Alloy |
| Grips | Marin Adventure |
| Headset | FSA, TH No.10P |
| Seatpost | Marin Alloy, 30.9mm |
| Saddle | Marin Comfort |
| Pedals | Nylon Platform |
| Wheel Size | 27.5" |
| Speeds | 7-Speed |
Product Identifiers
| Brand | Marin Bikes |
| Type | Hybrid Bike |
| SKU | 740415001 |
| UPC | 843346133465 |
| MPN | — |