
1 / 12
Description
Unmatched in ride quality and capability, the Supreme lives up to its name by turning every head it passes – beckoning to those who want nothing holding them back. Remote shifting and dropper? Check. Carbon wheels? Check. 40mm of high-performance front suspension? Oh yeah. You read that right.
Tech Specs
| Frame Material | Kona Carbon |
| Sizes | 48, 50, 52,54, 56, 58 |
| Rear Shock | n/a |
| Fork | RockShox Rudy Ultimate XPLR, Charger Race Day, 40mm travel, tapered, 100 x 12 |
| Crankarms | SRAM Force 1 DUB Wide |
| Chainrings | SRAM Force 1 Wide 40t X-Sync, direct mount |
| B/B | SRAM Press-Fit 86.5 DUB Wide |
| Pedals | n/a |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Cassette | SRAM XO Eagle Transmission 10-52t, XD |
| Chainguide | n/a |
| F/D | n/a |
| R/D | SRAM XO Eagle Transmission |
| Shifters | SRAM Force ETAP AXS |
| Brake Calipers | SRAM Force Hydraulic |
| Front Brake Rotor | SRAM Centerline Centerlock 180mm |
| Rear Brake Rotor | SRAM Centerline Centerlock 180mm |
| Brake Levers | SRAM Force ETAP AXS |
| Headset | FSA Orbit No. 57, ZS 44/56 |
| Handlebar | Ritchey Venturemax WCS/Venturemax XL WCS, 24-degree flare, 4.6-degree backsweep, 48-50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
| Stem | Ritchey Trail WCS, 0-degree, 48-52: 45mm; 54-58: 60mm |
| Seatpost | RockShox Reverb AXS 31.6mm, 48-50: 100mm travel; 52-58: 125mm travel |
| Seat Clamp | Kona 34.9mm |
| Grips | Smanie Elite bar tape |
| Saddle | WTB Volt Medium Stainless Fusion |
| Front Hub | Zipp 101 XPLR |
| Rear Hub | Zipp 101 XPLR |
| Spokes | Zipp 101 XPLR |
| Rims | Zipp 101 XPLR, 27mm internal width, tubeless, carbon, with tubeless tape |
| Front Tire | Maxxis Ravager 700 x 50mm TR EXO |
| Rear Tire | Maxxis Ravager 700 x 50mm TR EXO |
| Paint Color | Gloss Midnight w/ RS Kwiqsand Decals |
| Extras | batteries |
Product Identifiers
| Brand | Kona Bicycles |
| Type | Gravel Bike |
| SKU | B36ORS48 |
| UPC | 841073152384 |
| MPN | — |