
1 / 2
Description
Go all out. All of the time. For an increasing number of little shredders, high performance bikes are critical to their development. The technicality they are looking to achieve is already far beyond the the realms of normal kids bikes. To give them the performance that matched their capabilities, something special was needed. Our Hellion range is that special something and our 24 is our flagship, race ready hard tail. Progressive geometry combines with meticulous manufacturing. The Hellion 24 frame is made with triple butted tubing and is mitered by CNC machines. The clean, simple lines belie the detail: internal cabling, dropper ready, sliding drop outs, a tapered headset and a CNC'd yoke that will take an impressive 2.6" tire. A market leading 1 x11 Shimano clutch equipped drivetrain with a huge 381% gear range. Rapid fire shifters for immediate transitioning, direct mounts cranks, narrow wide chainrings and external bottom bracket for super smooth drive transfer to an immensely capable wheel set. Tubeless ready, double walled rims, CNCd' straight pull hubs on thru axles and running high thread count folding tires. Supported by light actuating Shimano hydraulic brakes that provide immediate, powerful braking no matter the conditions and a proven 100mm travel RST fork specifically chosen to complement the geometry of the bike.
Tech Specs
| Standover Height | 65cm |
| Frame | Triple Butted AL6061, Internal Cabling, Dropper Ready |
| Fork | RST FIRST, 100MM Travel, 15MM Thru Axle, PM Disc Mount |
| Steerer Tube | AL6061 |
| Cranks | SAMOX 150MM Direct Mount, NQF |
| Pedals | ER CNC'd AL6061, Platform, Studded, Cartridge Bearing |
| Bottom Bracket | SAMOX 24MM External Cup, Cartridge Bearing |
| Rims | 24 x 28H, Double Walled AL6061, Tubeless Compatible |
| Rear Hub | CNC'd Straight Pull AL6061, 12x142 Thru Axle |
| Front Hub | CNC'd Straight Pull AL6061, 15MM Thru Axle |
| Axles | Thru Axles AL7075, 15MM Front, 15MM Rear |
| Chain | KMC X11EL |
| Chainring | SAMOX Direct Mount Steel 30T |
| Weight | 10.9kg without pedals (24 lbs) |
| Shifter | SHIMANO SL-M5100-IR DEORE Right 11-Speed Rapidfire |
| Rear Cassette | SHIMANO CS-M5100-11 DEORE 11-Speed 11-51T |
| Derailleur | SHIMANO RD-M5100 DEORE SGS 11-Speed |
| Brakes | SHIMANO DEORE BL-MT6000, 160MM Rotors |
| Brake Levers | SHIMANO DEORE BL-M6000 |
| Front Tire | VEE CROWN GEM Skinwall 24x2.25" 72 TPI, Folding |
| Rear Tire | VEE CROWN GEM Skinwall 24x2.25" 72 TPI, Folding |
| Headset | Semi Integrated, Tapered 1 1/8" - 1 1/5" Cartridge Bearing |
| Stem | RITCHEY OS Forged AL6061, 35MM Reach |
| Handlebars | 640MM RITCHEY OS Double Butted AL6061, 18MM Rise |
| Grips | ER Lock On Kraton 115MM |
| Seat Post | RITCHEY, 30.9MM x 350MM, AL2014 |
| Saddle | SDG FLY JR, Black |
| Seat Clamp | RITCHEY QR, 34.9MM |
| Wheelbase | 1000mm |
| Head Angle | 67° |
| Seat Tube Length | 307.5mm |
| Chainstay Length | 390mm |
| Seat Tube Angle | 73° |
| Top Tube Length | 510mm |
| Head Tube Length | 100mm |
| Stack | 547.9mm |
| Reach | 344mm |
| Fork Length | 480mm |
| Inside Leg | 25.5 inches |
| Age Range | 8-11 years |
| Wheel Size | 24 inches |
Product Identifiers
| Brand | Early Rider |
| Type | Bicycle |
| SKU | HN24 |
| UPC | 5060213320925 |
| MPN | — |