
1 / 3
Description
Well, hello there. Say hello to a bike that is extreme in every way. The best performance, capability and configuration in a 16" yet, it is a bike created for early riders to push the limits of what's possible, and then do it again. It's built around the most impressive robust and lightweight frame set. Triple butted tubing and a CNC'd chain stay yoke, means there are no weak points. Precise wheel and disc alignment every time thanks to 12mm thru axles front and rear. Complete with internal cable routing to make sure everything is out of the way. For those beginning to hit gaps, protection against casing with double walled tubeless ready rims on CNC'd hubs and straight pull spokes. Helped by a long, low and slack geometry for confidence inspiring stability and short stay, quick handling for when it gets technical. Assured, efficient power transfer through a narrow q factor crankset with a direct mount narrow wide chainring and finished off with custom Ritchey controls and hydraulic disc brakes with some of the lightest actuation we've tested. This is the best start to hitting the bike parks, but if you do want more, our four bearing cassette hub, 12 x 142mm drop outs, mech hanger and additional routing, mean gears are an easy option - and with our CNC'd yoke, so are 2.6" tyres for those really riding the rough.
Tech Specs
| Standover Height | 43.5cm |
| Frame | Triple Butted AL6061 Internal Cabling, Forged D/Outs |
| Fork | Rigid Disc AL6061, 12mm Thru Axle, Forged D/Outs |
| Steerer Tube | AL6061 |
| Cranks | Samox 110mm Direct Mount, NQF |
| Pedals | ER Resin Platform, Sealed Cartridge Bearing |
| Bottom Bracket | Samox 24mm External Cup, Sealed Cartridge Bearing |
| Rims | 16 x 24H, Double Walled AL6061, Tubeless Compatible |
| Rear Hub | Straight Pull Disc, 12x142 Thru Axle, 24H |
| Front Hub | Straight Pull Disc, 12x100mm Thru Axle, 24H |
| Axles | 12mm AL7075 Thru Axles, F + R |
| Chain | KMC X10 |
| Chainring | CNC'd Steel 30T Narrow Wide |
| Weight | 6.8kg without pedals (15 lbs) |
| Rear Cassette | ER Single Speed Kit |
| Brakes | Promax DSK926 Hydraulic Jr, 140mm Rotors |
| Brake Levers | Promax DSK926 Jr |
| Front Tire | Vee Crown Gem 16x2.25", 27TPI WB, Skinwall |
| Rear Tire | Vee Crown Gem 16x2.25", 27TPI WB, Skinwall |
| Headset | 1 1/8" Cartridge Bearing, Conventional |
| Stem | Ritchey OS Forged AL6061, 35mm Reach |
| Handlebars | 480mm Ritchey OS AL6061, 18mm Rise |
| Grips | ER Soft Touch Mushroom 100mm |
| Seatpost | Ritchey 27.2mm x 185mm |
| Saddle | ER Winged, Railed |
| Seat Clamp | ER Bolt, 31.8mm |
| Wheelbase | 720mm |
| Head Angle | 68° |
| Seat Tube Length | 210mm |
| Chainstay Length | 280mm |
| Seat Tube Angle | 71° |
| Top Tube Length | 399mm |
| Head Tube Length | 90mm |
| Stack | 346mm |
| Reach | 280mm |
| Fork Length | 266mm |
| Inside Leg | 17 inches |
| Age Range | 4-6 years |
| Wheel Size | 16 inches |
Product Identifiers
| Brand | Early Rider |
| Type | Bicycle |
| SKU | HN16 |
| UPC | 5060213320901 |
| MPN | — |