
1 / 5
Description
Designed with the input of freeride legend Matt Jones, the San Quentin takes the DNA of our dirt-jumping Alcatraz and mutates it into a go-further and faster all-round, hardcore hardtail. The San Quentin 20" will feel just like a 'grown up' mountain bike to your little ripper, built with a stout Series 2 aluminum frame, 20" wheels, and a Manitou J Unit 80mm air suspension fork meaning more adjustability for lighter shredders. Further updates include a one piece seatpost and saddle to allow for a lower standover and ride height, 1 x 8-speed clutch enabled MicroShift Acolyte drivetrain, tubeless compatible tires kid's specific hydraulic disc brakes.
Tech Specs
| Frame | Series 2 6061 Aluminum, 20" Wheels, Disc Specific, 30.9 Post and Dropper Compatible |
| Front Suspension | Manitou Junit Sport, 20", 80mm Travel, Air Sprung, Adjustable Rebound, Tapered Steerer. 15x110mm Axle |
| Rim | Marin, Double Wall Alloy, 26mm Internal, Tubeless Compatible |
| Hub Rear | Forged Aluminum, 32H, Disc Specific |
| Hub Front | Forged Aluminum, 32H, Disc Specific |
| Spokes | 14g Stainless Steel |
| Tires | Delium Versatile, 20"x2.4", Light Construction, Wire Bead |
| Derailleur Rear | MicroSHIFT Acolyte, 8-Speed, Super Short Cage, Clutch |
| Shift Lever | MicroSHIFT Acolyte, Short-Reach, 8-Speed |
| Crankset | Forged Alloy, Narrow Wide 30T, 127mm |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC Z8 |
| Cassette | MicroSHIFT Acolyte, 8-Speed, 11-38T |
| Brakes Front | Tektro HD-J285 Kid's Specific Hydraulic Disc |
| Brakes Rear | Tektro HD-J285 Kid's Specific Hydraulic Disc |
| Brake Levers | Tektro Kid's Specific Short Reach Lever for Hydraulic Brake |
| Handlebar | Marin Riser, 31.8mm Clamp, 30mm Rise, 580mm Width, 19mm OD Grip Section |
| Stem | Marin Alloy, 40mm |
| Grips | Marin MTB, Small Diameter |
| Headset | FSA No. 57E |
| Seatpost | Integrated With Saddle |
| Saddle | Marin One-Piece Saddle/Post Combo, 27.2mm Alloy Post |
| Pedals | Kids Specific Nylon Pedal |
| Stack | 433 |
| Reach | 310 |
| Headtube angle | 65° |
| Headtube length | 90 |
| Seattube length | 280 |
| Seattube angle | 75° |
| Toptube effective | 426.1 |
| Bb height | 260 |
| Bb drop | 10 |
| Chainstay | 340 |
| Wheelbase | 922 |
| Standover height | 534 |
| Fork offset | 40 |
| Seatpost diameter | 30.9 |
| Handlebar width | 580 |
| Stem length | 35 |
| Crank length | 127 |
Product Identifiers
| Brand | Marin Bikes |
| Type | Kids Bike |
| SKU | 740689001 |
| UPC | 843346123176 |
| MPN | — |