
1 / 5
Description
The Kentfield ST 2 is the step-through version of our top-tier Kentfield. Designed to be affordable, comfortable and reliable it'll go the distance, every day of the week. Our Series 1 aluminum frame is lightweight and responsive, and comes decked out with plenty of rack and fender mounts to suit your setup. There's a microSHIFT 10-Speed drivetrain, Vee Tire tires, Tektro mechanical disc brakes and plenty of reliable Marin components. Why choose a step-through bicycle frame? Traditionally designed for female riders wearing skirts, the step-through has evolved to suit anyone that prefers a frame that's far easier to swing a leg over. They're ideal for less flexible riders, slow-speed urban cycling and riders that need to load their bike up with bags or kids.
Tech Specs
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Frame | Series 1 6061 Aluminum, 700C Wheels, Step Through Design, Kickstand Mount, Fender and Rack Mounts |
| Rim | Marin Aluminum Double Wall, Disc Specific |
| Hub Rear | Forged Aluminum Alloy, 32H |
| Hub Front | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire, GPVee, 700Cx40mm, Wire Bead, Flat Protection, Mixed Terrain Ready |
| Derailleur Rear | microSHIFT Advent X 10-Speed Wide Range |
| Shift Lever | microSHIFT Advent X 10-Speed |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X10 |
| Cassette | microSHIFT 10-Speed, 11-48T |
| Brakes Front | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brakes Rear | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Aluminum Lever |
| Handlebar | Marin Alloy, 30mm Rise, 12° Backsweep |
| Stem | Marin Aluminum, 31.8mm Clamp |
| Grips | Marin Adventure |
| Headset | FSA 888 Threadless |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Adventure Plush |
| Pedals | Nylon Platform |
Product Identifiers
| Brand | Marin Bikes |
| Type | Hybrid Bike |
| SKU | 740849003 |
| UPC | 843346109057 |
| MPN | — |