
Description
Built around a lightweight aluminum frame and fork, dependable Shimano 7-speed drivetrain, kids-sized saddle, grips and controls, along with the quality components you expect from Marin. Perfect for neighborhood adventures, where each block away from home feels like a mile.
Tech Specs
| Frame | Series 1 Lightweight Aluminum, Low Standover, 24" Wheels, Replaceable Derailleur Hanger, Rim Brake |
| Fork | Series 1 Aluminum, Rim brake |
| Rim | Aluminum, CNC Brake Surface |
| Hub Front | Forged Aluminum Alloy, 28H |
| Hub Rear | Forged Aluminum Alloy, 28H |
| Spokes | 14g Stainless Steel |
| Tires | Marin X Vee Tire Co. Speedster, 24x2.0" |
| Derailleur Rear | Shimano Tourney, 8-Speed |
| Shift Lever | Microshift TS39 Short-Reach 8-Speed |
| Crankset | Forged Alloy, 36T, 140mm, Ring Guard |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC 8-Speed |
| Cassette | SunRace, 8-Speed, 11-34T |
| Brakes Front | Linear Pull, Alloy |
| Brakes Rear | Linear Pull, Alloy |
| Brake Levers | Kid's Specific Short Reach Alloy Lever |
| Handlebar | Marin Riser, 50mm Rise, 580mm Width, 19mm OD Grip Section |
| Stem | Alloy, 40mm |
| Grips | Single Densitiy, Thin Diameter Grip |
| Headset | Threadless |
| Seatpost | Aluminum, 27.2mm, Integrated |
| Saddle | Marin 24" Integrated Saddle/Post |
| Pedals | Kids Specific Nylon Pedal |
| Stack | 506.8 |
| Reach | 330 |
| Headtube angle | 67° |
| Headtube length | 100 |
| Seattube length | 310 |
| Seattube angle | 75° |
| Toptube effective | 465.8 |
| Bb height | 263 |
| Bb drop | 45 |
| Chainstay | 395 |
| Wheelbase | 961.9 |
| Standover height | 570.3 |
| Fork offset | 42 |
| Seatpost diameter | 27.2 |
| Handlebar width | 580 |
| Stem length | 40 |
| Crank length | 127 |
Product Identifiers
| Brand | Marin Bikes |
| Type | Kids Bike |
| SKU | 741468001 |
| UPC | 843346127440 |
| MPN | — |