
Description
Whether you're carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs.
Tech Specs
| Frame | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
| Fork | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset |
| Rear Shock | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion |
| Rear Shifter | Shimano SLX SL-M7100-R |
| Rear Derailleur | Shimano SLX RD-M7100 |
| Crankset | Shimano SLX HollowTech 2, FC-M7100, 34T, 32T on Size 1, 170mm |
| Bottom Bracket | Shimano Sealed Bearing BSA Threaded |
| Cassette | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
| Chain | Shimano Deore CN-M6100 |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | Shimano Deore MT520 4 Piston, Metallic Pads |
| Front Brake Rotor | Shimano RT-64, 200mm |
| Rear Brake | Shimano Deore MT520 4 Piston, Metallic Pads |
| Rear Brake Rotor | Shimano RT-64, 180mm |
| Brake Levers | Shimano Deore MT-520 |
| Handlebar | 6061 Alloy, 800mm, 25mm Rise |
| Stem | Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
| Headset | FSA #57 E Sealed Bearing |
| Saddle | SDG Bel Air V3 |
| Grips | SDG THRICE |
| Seatpost Clamp | Norco Alloy Nutted Clamp |
| Front Hub | Shimano SLX 15x110mm Boost, Center Lock |
| Rear Hub | Shimano SLX FH-M7110, Micro Spline, Center Lock |
| Spokes/Nipples | Black Stainless |
| Weight | 17.6 kg (38.8 lbs) |
| Weight Size | S3 |
Product Identifiers
| Brand | Norco |
| Type | Mountain Bike |
| SKU | 0623214104 |
| UPC | — |
| MPN | — |