
Description
The Sausalito lives up to its namesake city as the perfect bike to tackle steep hills in the middle of your commutes or fun bike path explorations, and get you and your stuff home in style. Shimano's STEPS electric drive systems are light, efficient, and powerful, giving you the boost you need to quickly and efficiently navigate a variety of road conditions and grades for many miles. 650b wheels and wider tires smooth out the streets and paths, and the whole platform is ready for customization with clever details for attachment of all types of commuter accessories.
Tech Specs
| Wheel Size | 650b |
| Drive System | Shimano STEPS electric |
| Frame Type | Electric commuter |
| Stack S | 590 |
| Stack M | 617.7 |
| Stack L | 645.8 |
| Stack XL | 673.9 |
| Reach S | 380 |
| Reach M | 405 |
| Reach L | 425 |
| Reach XL | 440 |
| Headtube Angle | 69.5° |
| Headtube Length S | 120 |
| Headtube Length M | 150 |
| Headtube Length L | 180 |
| Headtube Length XL | 210 |
| Seattube Length S | 430 |
| Seattube Length M | 480 |
| Seattube Length L | 520 |
| Seattube Length XL | 558 |
| Seattube Angle | 74° |
| Toptube Effective S | 549 |
| Toptube Effective M | 582 |
| Toptube Effective L | 610.2 |
| Toptube Effective XL | 633.2 |
| BB Height | 296.5 |
| BB Drop | 45 |
| Chainstay | 455 |
| Wheelbase S | 1083.4 |
| Wheelbase M | 1118.9 |
| Wheelbase L | 1149.4 |
| Wheelbase XL | 1174.9 |
| Standover Height S | 679.38 |
| Standover Height M | 717.79 |
| Standover Height L | 747.88 |
| Standover Height XL | 784.9 |
| Fork Offset | 44 |
| Seatpost Diameter | 27.2 |
| Handlebar Width S | 720 |
| Handlebar Width M/L/XL | 740 |
| Stem Length | 45 |
| Crank Length S/M | 170 |
| Crank Length L/XL | 175 |
Product Identifiers
| Brand | Marin Bikes |
| Type | E-Bike |
| SKU | 736523001 |
| UPC | 843346121080 |
| MPN | — |