
Description
Marin's electric assist mountain bikes are for riders who need a boost, either to cover more distance in a shorter amount of time or to go farther or higher than they might be able to accomplish on their own. Designed from the ground up around durable Shimano motor and battery units, the 2023 Marin electric mountain bike lineup is our most capable to date.
Tech Specs
| App | Shimano E-Tube Project and E-Tube Ride |
| Range | 19-50 miles/30-80km |
| Display | SC-E600 Display |
| Switch | SW-EN600L Left Hand Switch for Assist Mode Change |
| Battery | BT-EN806, Internal 630Wh |
| Motor | Shimano EP6, 250W, 85Nm |
| Rear Suspension | RockShox Deluxe Select+, Compression and Rebound Adjustment, 210x55, 25xM8 Lower and Upper Mount |
| Rim | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
| Hub Rear | Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub Body |
| Hub Front | Shimano MT-410B, 110x15mm, Centerlock Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire Co Attack HPL, 29x2.5", Top 40 Tubeless Compatible, Overide E-Specific Casing |
| Derailleur Rear | Shimano Deore, Direct Attachment, 11-Speed, SGS |
| Shift Lever | Shimano Deore, 11-Speed, I Spec EV |
| Crankset | Shimano EM600, 160mm Length |
| Chain | KMC X-10E, Silver |
| Cassette | SunRace 11-Speed, 11-51T |
| Brakes Front | Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor |
| Brakes Rear | Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor w/ Speed Sensor |
| Brake Levers | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
| Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
| Stem | Marin 3D Forged Alloy, 35mm |
| Grips | Marin Grizzly Lock-On |
| Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
| Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
| Saddle | Marin E-MTB Saddle |
| Pedals | Marin MTB Plastic |
| Headtube angle | 65° |
| Seattube angle | 77° |
| Bb height | 348.5 |
| Bb drop | 32 |
| Chainstay | 440 |
| Seatpost diameter | 30.9 |
| Handlebar width | 780 |
| Stem length | 35 |
| Crank length | 160 |
Product Identifiers
| Brand | Marin Bikes |
| Type | E-Bike |
| SKU | 735971001 |
| UPC | 843346120861 |
| MPN | — |