
Description
Whether you're ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, Optic pushes the boundaries of what's possible on a short travel bike.
Tech Specs
| Frame | Optic Carbon, VPS HP, 125mm Travel, UDH Compatible |
| Fork | RockShox Lyrik Select +, Charger 3 RC2, DebonAir+ 140mm Travel, 44mm Offset, Fender Included |
| Rear Shock | RockShox Vivid Select +, 185x50mm Trunnion |
| Rear Shifter | SRAM Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type |
| Crankset | SRAM GX Eagle T-Type, 32T, 170mm |
| Bottom Bracket | SRAM DUB BSA Threaded |
| Cassette | SRAM T-Type 1275 10-52T |
| Chain | SRAM GX Eagle T-Type |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | SRAM Code R, 4-Piston, Sintered Pads |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake | SRAM Code R, 4-Piston, Sintered Pads |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Brake Levers | SRAM Code R |
| Handlebar | Deity Ridgeline 35, 800mm, 25mm rise |
| Stem | Alloy 40mm Length, 35mm Clamp |
| Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (SZ1), 170mm (SZ2), 200mm (SZ3, SZ4), 230mm (SZ5) |
| Headset | FSA #57 E, Sealed Bearing |
| Saddle | Fizik Alpaca Terra, Wingflex |
| Grips | DMR DeathGrip |
| Seatpost Clamp | Norco Alloy Nutted Clamp |
| Front Hub | Race Face Trace, 15x110mm Boost, 6-Bolt |
| Rear Hub | Race Face Trace, 12x148mm Boost, XD, 6-Bolt |
| Spokes/Nipples | Sapim Sprint Butted |
| Weight | 15.5 kg (34.1 lbs) |
| Wheel Size | 29/27.5 |
Product Identifiers
| Brand | Norco |
| Type | Mountain Bike |
| SKU | 0640214154 |
| UPC | — |
| MPN | — |