
Description
Whether you're ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, Optic pushes the boundaries of what's possible on a short travel bike.
Tech Specs
| Frame | Optic Carbon, VPS HP, 125mm Travel, UDH Compatible |
| Fork | Fox Factory 34 FLOAT GRIP2, HSC/LSC/HSR/LSR, LNT, 140mm Travel, 44mm Offset, Fender Included |
| Rear Shock | Fox FLOAT X Factory, 185x50mm Trunnion |
| Rear Shifter | SRAM Pod Controller |
| Rear Derailleur | SRAM X0 AXS Eagle T-Type |
| Crankset | SRAM X0 Eagle T-Type, Boost, 30T AL Ring, 170mm |
| Bottom Bracket | SRAM DUB BSA Threaded |
| Cassette | SRAM Eagle T-Type 1295, 10-52T |
| Chain | SRAM XO Eagle T-Type |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | SRAM Level Stealth Silver, 4-Piston, Sintered Pads |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake | SRAM Level Stealth Silver, 4-Piston, Sintered Pads |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Brake Levers | SRAM Level Silver |
| Handlebar | Deity Skywire Carbon 800mm, 25mm Rise |
| Stem | CNC Alloy, 40mm Length, 35mm Clamp |
| Seatpost | One Up Adjustable Dropper, 34.9mm, 150mm (SZ1), 180mm (SZ2), 210mm (SZ3, SZ4), 240mm (SZ5) |
| Headset | FSA #57 E, Sealed Bearing |
| Saddle | Fizik Alpaca Terra, Wingflex |
| Grips | DMR DeathGrip |
| Seatpost Clamp | Norco Alloy Nutted Clamp |
| Front Hub | Industry Nine 1/1 12x110mm Boost, 6-Bolt |
| Rear Hub | Industry Nine 1/1, 12x148mm Boost, XD, 6-Bolt |
| Rims | We Are One Union Carbon |
| Spokes/Nipples | Sapim Race Butted Stainless |
| Weight | 14.7 kg (32.4 lbs) |
| Wheel Size | 29" |
Product Identifiers
| Brand | Norco |
| Type | Mountain Bike |
| SKU | 0640114954 |
| UPC | — |
| MPN | — |