
Description
The Range C2 will take your riding to next level.
Tech Specs
| Frame | Full Carbon, 170mm Travel, UDH, Ride Aligned™ |
| Fork | RockShox ZEB Ultimate, Charger 3 RC2, Butter Cups, 170mm Travel, 44mm Offset |
| Rear Shock | FOX DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) |
| Rear Shifter | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Crankset | SRAM GX Eagle, DUB, 32T, 170mm |
| Bottom Bracket | SRAM DUB PF92 |
| Cassette | SRAM Eagle XG 1275, 10-52T |
| Chain | SRAM Eagle |
| Chain Guide | Custom MRP SXg |
| Front Brake | SRAM Code R, 4 Piston, Metallic Pads |
| Front Brake Rotor | SRAM Centerline, 200mm |
| Rear Brake | SRAM Code R, 4 Piston, Metallic Pads |
| Rear Brake Rotor | SRAM Centerline, 200mm |
| Handlebar | Deity Ridgeline, 800mm, 25mm Rise |
| Stem | CNC Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSP-105 Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M). 200mm (L, XL) |
| Headset | FSA #57E Internal Sealed Bearing |
| Saddle | Ergon SM10 Enduro |
| Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L,XL) |
| Front Hub | Race Face Trace 15x110mm Boost, 6 Bolt |
| Rear Hub | Race Face Trace 12x148mm Boost, XD, 6 Bolt |
| Spokes/Nipples | DT Competition DB Stainless |
| Valves | Stan's Tubeless |
| Sealant | Stan's - 200ml |
| Travel | 170mm |
| Wheel Size | 29" |
Product Identifiers
| Brand | Norco |
| Type | Mountain Bike |
| SKU | 0610511904 |
| UPC | — |
| MPN | — |