
Description
Be the Pilot, Not the Passenger. Balanced power and efficiency, built with intention for aggressive trails; made by people who love to ride. All the confidence and ability to handle rough terrain of the Sight, in our lightest mid-power all-mountain eMTB yet. Sight VLT TQ is a nimble and natural feeling eMTB to confidently push your limits. Go on longer rides and charge harder with no extra weight, no extra noise, just the good stuff. New Technology
At just 1.92 kg, the TQ HPR60 system is the lightest, quietest, and smallest in its class. With 60Nm of torque, 350W of maximum power, and 200% support, it's a mid-power drive system that focuses on optimal power-to-weight ratio and maximum efficiency. At 580Wh, the battery has a higher capacity than other drive systems of its size, and with near invisible integration and unchanged bike kinematics you can hardly tell it's there. Fully-guided through cable routing makes maintenance a breeze, and complete frame protection keeps your bike looking prime no matter how hard you ride. A mixed wheel configuration gives you front end confidence while maintaining agility. Geometry
All-mountain geometry is optimized for confident descents, comfortable pedalling, and consistent kinematics across sizes. Size-specific rear centre lengths and seat tube angles ensure consistent rider weight distribution, and short seat tubes with long dropper posts keep the saddle out of the way on technical descents. Five sizes give more options to find the perfect fit for your height and body proportions. Suspension
The same confidence-inspiring suspension as the rest of the Sight family, VPS HP is the ideal all-mountain setup with smooth, efficient pedalling and confident handling in rough, steeper terrain. The rearward axle path maintains momentum and keeps you online as speeds pickup and trails get rough. The idler location is adjusted using i-track technology to provide a stable and responsive pedalling platform while managing chain growth and reducing feedback in the rough.
Tech Specs
| Motor | TQ HPR60, 60 Nm |
| Motor Power | 350W maximum power |
| Motor Torque | 60 Nm |
| Motor Support | 200% support |
| Battery Capacity | 580Wh |
| Motor Weight | 1.92 kg |
| Controller/Display | TQ Remote, V02, 22.2mm |
| Frame Material | Carbon |
| Frame Travel | 150mm |
| Frame Features | UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | DVO Diamond 36 D1, High/Low Speed Compression | Rebound, 160mm, 44mm Offset |
| Fork Travel | 160mm |
| Rear Shock | DVO Topaz Pro Gen 3, 230x60mm Std |
| Suspension Type | VPS HP |
| Wheel Size | 29-inch front / 27.5-inch rear |
| Rims | WTB ST i30 TCS 2.0, 30 mm, 32H, 29"-27.5" F/R |
| Front Hub | Bear Pawls BMB-003, 15x110mm Boost, 32H, 6-Bolt |
| Rear Hub | Bear Pawls BMB-007, 12x148mm Boost, Micro Spline, 32H, 6-Bolt |
| Spokes | Sapim Sprint DB Spokes |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable |
| Rear Tire | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
| Tire Size | 2.35" – 2.6" |
| Crankset | e*thirteen Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5) |
| Crank Length | 165mm |
| Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, SGS, 12sp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Front Brake | TRP Slate EVO, Organic Pads |
| Front Rotor | TRP 203mm, 2.3mm Thickness, 6-Bolt |
| Rear Brake | TRP Slate EVO, Organic Pads |
| Rear Rotor | TRP RS01E, 180mm, 2.3mm Thickness, 6-Bolt |
| Brake Levers | TRP Slate EVO |
| Handlebars | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Handlebar Width | 800mm |
| Handlebar Rise | 25mm |
| Grips | WTB Wavelength, 140mm Length |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Stem Length | 40mm |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, (ZS44/28.6 | ZS56/40) |
| Seatpost | TranzX YSI36KL, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Saddle | WTB Rocket Fusion Med, 142x250 mm |
| Head Tube Angle | 64° |
| Fork Offset | 44mm |
| Seat Tube Angle | 77.25° - 78° (size dependent) |
| Rear Centre Length | 432-444mm (size dependent) |
| Bottom Bracket Drop | 25/5mm |
| Wheelbase | 1222-1322mm (size dependent) |
| Standover Height | 701-729mm (size dependent) |
| Travel Front | 160mm |
| Travel Rear | 150mm |
| Warranty | No Other Way Limited Lifetime Warranty |
Product Identifiers
| Brand | Norco |
| Type | E-Bike - Mountain |
| SKU | 02 860 161 57 |
| UPC | 0058817730993 |
| MPN | 02 860 161 57 |